We want our customers to have a choice from an offering of known, reputable products. We want to be known as the provider of high-quality, consistent quality products.
Due to Camoplast minimum advertised price policy, we must list UTV Track System(s) at MSRP. TJD and Kimpex are $200 to $550 off retail pricing. Please call or e-mail us for recommendations on all track systems and pricing. 248.955.3223 | [email protected]
Will fit:
300cc TRX Fourtrax |1988-1992| (7522-03-8300)
300cc TRX Fourtrax |1993-2000| (7522-03-3300)
350cc TRX Fourtrax |1986-1993| (7522-03-6350)
350cc TRX Rancher |1994-2006| (7522-03-4350)
400cc TRX Foreman |1995-2003| (7522-03-6400)
400cc TRX Foreman /Rancher |2004-2007| (7522-03-4350)
420cc TRX Foreman /Rancher |2009-2014| *Rear Independent Suspension* (7522-03-0429
420cc TRX Foreman /Rancher |2015-2021| *Rear Independent Suspension* (7522-03-0615)
420cc TRX Foreman /Rancher |2007-2013| *Rear Rigid Axle* (7522-03-0420)
420cc TRX Foreman /Rancher |2014-2021| *Rear Rigid Axle* (7522-03-0337)
450cc TRX Foreman |1998-2004| (7522-03-0450)
500cc TRX Foreman |2005-2011| (7522-03-5500)
500cc TRX Foreman |2012-2013| (7522-03-0512)
500cc TRX Foreman /EPS/ES |2014-2019| (7522-03-0244)
500cc TRX Rubicon |2001-2004| (7522-03-0500)
500cc TRX Rubicon /EPS |2005-2014| (7522-03-5500)
500cc TRX Rubicon 4×4 /Automatic DCT/EPS/Deluxe |2015-2019| (7522-03-0615)
520cc TRX Foreman 4×4 /EPS/ES |2020-2021| (7522-03-0244)
520cc TRX Rubicon 4×4 /Automatic DCT/EPS/Deluxe |2020-2021| (7522-03-0615)
650cc TRX Rincon |2003-2005| (7522-03-0650)
680cc Rincon |2015-2021| (7522-03-0990)
680cc TRX Rincon |2006-2014| (7522-03-0650)
GET THE BEST PERFORMANCEÂ
The NEW for 2020 Camso X4S track system has been designed to make the most of any outdoor activities, from work to play to meet any usage of an all-terrain vehicle owner. The new Camso X4S is the next generation of track system that provides the ultimate versatility, stability and handling on any terrain all year-round.
The X4S track system is interchangeable with over 99% of brands and models. It is the worry-free solution to get the most performance and enjoyment out of your ATV driving experience.
Back from previous years, Camso’s Flex-Track design, from the T4S; refined with stable handling, comfort, and precise steering.
The brand new X4S is equipped with an optimized solid steel frame, bearing housing, as well as idle and mid-roller wheels.
Track specifications:
Track width: Front 11.5 in. Rear 12.5 in.
Track length: Front 93.4 in. Rear 98.5 in.
Track system weight: Front 72.6 lb. Rear 79.4 lb.
Key Features:
Optimized solid steel frame
New geometry provides better front steering and handling
Returning Flex-Track design
Front-mounted tracks with flexible sides and slight curved toward the inside
Stable handling, precise steering, and more comfortable ride
Idler and mid-roller wheels update
Increased width (26mm) provides better track support
Double bearing bolted on wheels for easier serviceability
Standard and replaceable sealed bearings for economic maintenance
New bearing housing design
Double bearing design with oil bath lubrification
Double bearing hubs and oil bath housing for optimum durability
Reviews
There are no reviews yet.