We want our customers to have a choice from an offering of known, reputable products. We want to be known as the provider of high-quality, consistent quality products.
Due to Camoplast minimum advertised price policy, we must list UTV Track System(s) at MSRP. TJD and Kimpex are $200 to $550 off retail pricing. Please call or e-mail us for recommendations on all track systems and pricing. 248.955.3223 | [email protected]
Will fit:
330cc Outlander |2003-2005| (7522-02-0400)
400cc Outlander |2003-2005| (7522-02-0400)
400cc Outlander /XT |2006-2015| (7522-02-0406)
400cc Outlander MAX |2004-2005| (7522-02-0401)
400cc Outlander MAX /XT |2006-2015| (7522-02-0426)
450cc Outlander /L/DPS/Hunter Edition |2015-2019| (7522-02-0450)
450cc Outlander MAX /L/DPS |2015-2019| (7522-02-0450)
500cc Outlander /L/XT/DPS |2013-2015| (7522-02-0543)
500cc Outlander /XT |2007-2012| (7522-02-0506)
500cc Outlander MAX /L/XT/DPS |2013-2015| (7522-02-0543)
500cc Outlander MAX /XT |2007-2012| (7522-02-0526)
500cc Quest /XT |2002-2004| (7522-02-0650)
500cc Renegade |2008-2012| (7522-02-0502)
500cc Renegade |2013-2015| (7522-02-0543)
500cc Traxter /XT |1999-2005| (7522-02-0651)
500cc Traxter MAX |2003-2005| (7522-02-0500)
570cc Outlander /L/DPS/XT/LE/X mr/Hunting Edition |2016-2019| (7522-02-0570)
570cc Outlander MAX /L/DPS/XT |2016-2019| (7522-02-0570)
570cc Renegade /X mr |2016-2018| (7522-02-0570)
570cc Renegade /X mr |2019| (7522-02-0277)
650cc Outlander /XT/DPS/X mr |2013-2018| (7522-02-0880)
650cc Outlander /XT/DPS/X mr/North Edition |2019| (7522-02-0365)
650cc Outlander /XT/XT-P |2006-2012| (7522-02-0606)
650cc Outlander MAX /XT/DPS |2013-2018| (7522-02-0880)
650cc Outlander MAX /XT/DPS/North Edition |2019| (7522-02-0365)
650cc Outlander MAX /XT/XT-P |2006-2012| (7522-02-0626)
650cc Quest /XT |2002-2005| (7522-02-0650)
650cc Quest MAX /XT |2005| (7522-02-0655)
650cc Traxter /XT |2005| (7522-02-0650)
650cc Traxter MAX /XT |2005| (7522-02-0655)
800cc Outlander XT /XT-P |2006-2011| (7522-02-0800)
800cc Outlander /R/XT/XT-P/X mr/DPS |2013-2015| (7522-02-0880)
800cc Outlander MAX /X mr/XT/XT-P/LTD |2006-2012| (7522-02-0801)
800cc Outlander MAX /R/DPS/XT/XT-P |2013-2015| (7522-02-0880)
800cc Outlander X xc |2011| (7522-02-0802)
800cc Outlander XT /R |2012| (7522-02-0880)
800cc Renegade /R/X xc |2012-2015| (7522-02-0880)
800cc Renegade /X xc |2007-2011| (7522-02-0802)
850cc Outlander /DPS/XT/XT-P/X mr/North Edition |2019| (7522-02-0365)
850cc Outlander DPS /XT/X mr/XT-P |2016-2018| (7522-02-0880)
850cc Outlander MAX XT /XT-P |2016-2018| (7522-02-0880)
850cc Outlander MAX XT /XT-P/North Edition |2019| (7522-02-0365)
850cc Renegade /X xc |2016-2018| (7522-02-0880)
850cc Renegade /X xc |2019| (7522-02-0365)
1000cc Outlander /DPS/XT/XT-P/X mr/X xc |2012-2018| (7522-02-0880)
1000cc Outlander /DPS/XT/XT-P/X mr/X xc/Hunter Edition |2019| (7522-02-0365)
1000cc Outlander MAX DPS /XT/XT-P/LIMITED |2013-2018| (7522-02-0880)
1000cc Outlander MAX XT /XT-P/LIMITED |2019| (7522-02-0365)
1000cc Renegade /X xc/X mr |2012-2018| (7522-02-0880)
1000cc Renegade /X xc/X mr |2019| (7522-02-0365)
GET THE BEST PERFORMANCEÂ
The NEW for 2020 Camso X4S track system has been designed to make the most of any outdoor activities, from work to play to meet any usage of an all-terrain vehicle owner. The new Camso X4S is the next generation of track system that provides the ultimate versatility, stability and handling on any terrain all year-round.
The X4S track system is interchangeable with over 99% of brands and models. It is the worry-free solution to get the most performance and enjoyment out of your ATV driving experience.
Back from previous years, Camso’s Flex-Track design, from the T4S; refined with stable handling, comfort, and precise steering.
The brand new X4S is equipped with an optimized solid steel frame, bearing housing, as well as idle and mid-roller wheels.
Track specifications:
Track width: Front 11.5 in. Rear 12.5 in.
Track length: Front 93.4 in. Rear 98.5 in.
Track system weight: Front 72.6 lb. Rear 79.4 lb.
Key Features:
Optimized solid steel frame
New geometry provides better front steering and handling
Returning Flex-Track design
Front-mounted tracks with flexible sides and slight curved toward the inside
Stable handling, precise steering, and more comfortable ride
Idler and mid-roller wheels update
Increased width (26mm) provides better track support
Double bearing bolted on wheels for easier serviceability
Standard and replaceable sealed bearings for economic maintenance
New bearing housing design
Double bearing design with oil bath lubrification
Double bearing hubs and oil bath housing for optimum durability
Reviews
There are no reviews yet.